Amfani:
1) Shekaru 13 na kwarewa mai yawa a cikin R & D da samarwa suna tabbatar da kwanciyar hankali na sigogin samfur;
2) 100% tsire-tsire masu tsire-tsire suna tabbatar da aminci da lafiya;
3) Ƙungiyar R & D masu sana'a na iya samar da mafita na musamman da ayyuka na musamman bisa ga bukatun abokin ciniki;
4) Ana iya ba da samfurori kyauta.
(5) Lambar CAS:508-02-1; dabarar kwayoyin halitta:C30H48O3; Nauyin kwayoyin: 456.700
● Anyi a China, ta yin amfani da albarkatun da aka shuka don yin samfuran ƙima
● Saurin lokacin jagora
● 9 - mataki na kula da ingancin tsari
● Ƙwararrun ayyuka da ma'aikatan tabbatar da inganci
● Ƙimar gwajin cikin gida mai ƙarfi
● Warehouse duka a Amurka da China, amsa da sauri
Bincike | Ƙayyadaddun bayanai | Sakamako | Hanya |
Binciken (Oleuropein) | ≥60.0% | 62.97% | HPLC |
Bayyanar | Farin Foda mai Fari | Ya bi | Na gani |
wari | Halaye | Ya bi | Organoleptic |
Ku ɗanɗani | Halaye | Ya bi | Organoleptic |
Girman Sieve | 90% wuce 80 raga | Ya bi | Ya bi |
Asarar bushewa | ≤10.0% | 3.79% | Saukewa: CP2015 |
Sulfate toka | ≤15.0% | 8.20% | Saukewa: CP2015 |
Karfe Masu nauyi: | |||
Jimlar | ≤20ppm | Ya bi | Saukewa: CP2015 |
Kulawa da ƙwayoyin cuta | |||
Jimlar Ƙididdigar Faranti | NMT1000cfu/g | Ya bi | Saukewa: CP2015 |
Yisti & Mold | NMT100cfu/g | Ya bi | Saukewa: CP2015 |
E.Coli | Korau | Ya bi | Saukewa: CP2015 |
Shiryawa da Ajiya | |||
Shiryawa | 25kg / ganga. Shiryawa a cikin ganguna-takarda da jakunkuna-roba biyu a ciki. | ||
Adana | Ajiye a cikin akwati da aka rufe sosai daga danshi, hasken rana, ko zafi. | ||
Rayuwar Rayuwa | shekaru 2. |
Shiryawa: 25kgs/drum. Shiryawa a cikin ganguna-takarda da jakunkuna-roba biyu a ciki.
Ajiye: Ajiye a cikin akwati da aka rufe sosai daga danshi, hasken rana, ko zafi.
Shelf Life: 2 shekaru.
Ingancin Farko, Garantin Tsaro